Catherine Melick
F, #6027, b. 26 April 1771, d. 4 September 1863
Parents
Family: Enos Mundy (b. 25 May 1766, d. 3 February 1841)
Biography
Note | | |
Birth | 26 April 1771 | Catherine Melick was born on 26 April 1771.1 |
Death | 4 September 1863 | She died on 4 September 18631 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Enos Mundy
M, #6028, b. 25 May 1766, d. 3 February 1841
Biography
Note | | |
Birth | 25 May 1766 | Enos Mundy was born on 25 May 1766 in Somerset, NJ.1 |
Death | 3 February 1841 | He died on 3 February 18411 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
David Mundy
M, #6029, b. 18 July 1791, d. 19 November 1872
Parents
Biography
Note | | |
Birth | 18 July 1791 | David Mundy was born on 18 July 1791.1 |
Death | 19 November 1872 | He died on 19 November 18721 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Lewis Mundy
M, #6030, b. 31 July 1793, d. 27 February 1889
Parents
Biography
Note | | |
Birth | 31 July 1793 | Lewis Mundy was born on 31 July 1793.1 |
Death | 27 February 1889 | He died on 27 February 18891 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Francis Mundy
F, #6031, b. 27 November 1795
Parents
Biography
Death | | Francis Mundy died, date unknown in Washington, NJ,1 |
Note | | |
Birth | 27 November 1795 | She was born on 27 November 1795.1 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Peter Mundy
M, #6032, b. 15 September 1798
Parents
Biography
Death | | Peter Mundy died, date unknown in Metuchen, Middlesex, New Jersey,1 |
Note | | |
Birth | 15 September 1798 | He was born on 15 September 1798.1 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Margaret Mundy
F, #6033, b. 9 January 1801
Parents
Biography
Note | | |
Birth | 9 January 1801 | Margaret Mundy was born on 9 January 1801.1 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Catherine Mundy
F, #6034, b. 17 May 1803
Parents
Biography
Death | | Catherine Mundy died, date unknown in Kansas1 |
Note | | |
Birth | 17 May 1803 | She was born on 17 May 1803.1 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
John Mundy
M, #6035, b. 9 October 1805, d. 1 October 1870
Parents
Biography
Note | | |
Birth | 9 October 1805 | John Mundy was born on 9 October 1805.1 |
Death | 1 October 1870 | He died on 1 October 18702 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
- [S601] , WorldConnect (.)
Issac Mundy
M, #6036, b. 3 October 1808
Parents
Biography
Death | | Issac Mundy died, date unknown in went West1 |
Note | | |
Birth | 3 October 1808 | He was born on 3 October 1808.1 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Sarah Malick
F, #6037, b. 15 March 1784, d. 11 December 1826
Parents
Biography
Note | | |
Birth | 15 March 1784 | Sarah Malick was born on 15 March 1784.1 |
Death | 11 December 1826 | She died on 11 December 18261 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Elias Malick
M, #6038, b. 25 August 1787, d. 7 March 1865
Parents
Biography
Note | | |
Birth | 25 August 1787 | Elias Malick was born on 25 August 1787.1 |
Death | 7 March 1865 | He died on 7 March 1865 in MI1 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Charlotte Malick
F, #6039, b. 23 June 1788, d. 15 May 1851
Parents
Biography
Note | | |
Birth | 23 June 1788 | Charlotte Malick was born on 23 June 1788.1 |
Death | 15 May 1851 | She died on 15 May 18511 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Elizabeth Malick
F, #6040, b. 26 September 1791
Parents
Biography
Death | | Elizabeth Malick died, date unknown in Canada1 |
Note | | |
Birth | 26 September 1791 | She was born on 26 September 1791.1 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Aaron Malick
M, #6041, b. 24 March 1794, d. 18 July 1850
Parents
Biography
Note | | |
Birth | 24 March 1794 | Aaron Malick was born on 24 March 1794.1 |
Death | 18 July 1850 | He died on 18 July 1850 in Schoharie County, NY,1 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Fanny Malick
F, #6042
Parents
Biography
Death | | Fanny Malick died, date unknown in Wisconsin1 |
Note | | |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Peter Malick
M, #6043, b. 10 April 1801, d. 4 May 1865
Parents
Biography
Note | | |
Birth | 10 April 1801 | Peter Malick was born on 10 April 1801.1 |
Death | 4 May 1865 | He died on 4 May 18651 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Hannah Malick
F, #6044, b. 15 August 1804, d. 28 March 1874
Parents
Biography
Note | | |
Birth | 15 August 1804 | Hannah Malick was born on 15 August 1804.1 |
Death | 28 March 1874 | She died on 28 March 18741 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Jane Malick
F, #6045, b. 10 April 1807
Parents
Biography
Death | | Jane Malick died, date unknown in Iowa1 |
Note | | |
Birth | 10 April 1807 | She was born on 10 April 1807.1 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Aaron Malick
M, #6046, b. 1 April 1786, d. 7 December 1814
Parents
Biography
Note | | |
Birth | 1 April 1786 | Aaron Malick was born on 1 April 1786.1 |
Death | 7 December 1814 | He died on 7 December 1814 in Sandy Hook, NJ,1 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Elizabeth Malick
F, #6047, b. 25 March 1788, d. 21 July 1851
Parents
Biography
Note | | |
Birth | 25 March 1788 | Elizabeth Malick was born on 25 March 1788.1 |
Death | 21 July 1851 | She died on 21 July 1851 in Albion< Michigan1 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Charlotte Malick
F, #6048, b. 7 March 1790, d. 9 January 1861
Parents
Biography
Note | | |
Birth | 7 March 1790 | Charlotte Malick was born on 7 March 1790.1 |
Death | 9 January 1861 | She died on 9 January 18611 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
Rosannah Malick
F, #6049, b. 4 April 1792, d. 12 March 1859
Parents
Biography
Note | | |
Birth | 4 April 1792 | Rosannah Malick was born on 4 April 1792.1 |
Death | 12 March 1859 | She died on 12 March 1859 in Peapack, NJ,1 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)
John Malick
M, #6050, b. 5 April 1794, d. 3 October 1850
Parents
Biography
Note | | |
Birth | 5 April 1794 | John Malick was born on 5 April 1794.1 |
Death | 3 October 1850 | He died on 3 October 18501 |
Last Edited | 22 December 2016 |
Citations
- [S595] , VARONKA, Steven Walter (.)